SSC 2026 — 100 Days Action Plan
| Date / Day | Remedial Session 8 AM to 9 AM |
Session-1 9:15 AM to 10:40 AM |
Session-2 10:55 AM to 12:15 PM |
Session-3 1:05 PM to 2:30 PM |
Session-4 2:40 PM to 4 PM |
Assessment 4 PM to 5 PM |
Remarks |
|---|---|---|---|---|---|---|---|
| 6-Dec-25 (Saturday) | TELUGU | SOCIAL | MATHS | PHYSICS | PHYSICS | ||
| 7-Dec-25 (Sunday) | ENGLISH | SOCIAL | |||||
| 8-Dec-25 (Monday) | SOCIAL | BIOLOGY | ENGLISH | PHYSICS | HINDI | HINDI | |
| 9-Dec-25 (Tuesday) | PHYSICS | ENGLISH | HINDI | SOCIAL | MATHS | MATHS | |
| 10-Dec-25 (Wednesday) | HINDI | SOCIAL | MATHS | ENGLISH | TELUGU | TELUGU | |
| 11-Dec-25 (Thursday) | MATHS | PHYSICS | TELUGU/04S-SKT | SOCIAL | BIOLOGY | BIOLOGY | |
| 12-Dec-25 (Friday) | TELUGU | HINDI | BIOLOGY | MATHS | ENGLISH | ENGLISH | |
| 13-Dec-25 (Saturday) | BIOLOGY | ENGLISH | |||||
| 14-Dec-25 (Sunday) | ENGLISH | PHYSICS | |||||
| 15-Dec-25 (Monday) | BIOLOGY | MATHS | ENGLISH | TELUGU | SOCIAL | SOCIAL | |
| 16-Dec-25 (Tuesday) | ENGLISH | TELUGU/04S-SKT | SOCIAL | MATHS | PHYSICS | PHYSICS | |
| 17-Dec-25 (Wednesday) | SOCIAL | BIOLOGY | ENGLISH | PHYSICS | HINDI | HINDI | |
| 18-Dec-25 (Thursday) | PHYSICS | ENGLISH | HINDI | SOCIAL | MATHS | MATHS | |
| 19-Dec-25 (Friday) | HINDI | SOCIAL | MATHS | ENGLISH | TELUGU | TELUGU | |
| 20-Dec-25 (Saturday) | PHYSICS | HINDI | MATHS | CLUSTER MEETING | |||
| 21-Dec-25 (Sunday) | MATHS | HINDI |
| Date | Remedial Session 8 AM to 9 AM |
Session-1 9:15 AM to 10:40 AM |
Session-2 10:55 AM to 12:15 PM |
Session-3 1:05 PM to 2:30 PM |
Session-4 2:40 PM to 4 PM |
Assessment 4 PM to 5 PM |
Remarks |
|---|---|---|---|---|---|---|---|
| 22-Dec-25 (Monday) | MATHS | PHYSICS | TELUGU | SOCIAL | BIOLOGY | BIOLOGY | |
| 23-Dec-25 (Tuesday) | TELUGU | HINDI | BIOLOGY | MATHS | ENGLISH | ENGLISH | |
| 24-Dec-25 (Wednesday) | BIOLOGY | MATHS | ENGLISH | TELUGU | SOCIAL | SOCIAL | |
| 25-Dec-25 (Thursday) | CHRISTMAS | ||||||
| 26-Dec-25 (Friday) | ENGLISH | TELUGU/04S-SKT | SOCIAL | MATHS | PHYSICS | PHYSICS | |
| 27-Dec-25 (Saturday) | SOCIAL | BIOLOGY | ENGLISH | PHYSICS | HINDI | HINDI | |
| 28-Dec-25 (Sunday) | SOCIAL | PHYSICS | |||||
| 29-Dec-25 (Monday) | PHYSICS | ENGLISH | HINDI | SOCIAL | MATHS | MATHS | |
| 30-Dec-25 (Tuesday) | HINDI | SOCIAL | MATHS | ENGLISH | TELUGU | TELUGU | |
| 31-Dec-25 (Wednesday) | MATHS | PHYSICS | TELUGU | SOCIAL | BIOLOGY | BIOLOGY | |
| 1-Jan-26 (Thursday) | TELUGU | HINDI | BIOLOGY | MATHS | ENGLISH | ENGLISH | |
| 2-Jan-26 (Friday) | BIOLOGY | MATHS | ENGLISH | TELUGU/04S-SKT | SOCIAL | SOCIAL | |
| 3-Jan-26 (Saturday) | ENGLISH | TELUGU | SOCIAL | MATHS | PHYSICS | PHYSICS | |
| 4-Jan-26 (Sunday) | MATHS | TELUGU | |||||
| 5-Jan-26 (Monday) | TELUGU | TELUGU – FA3 EXAM | MATHS | MATHS – FA3 EXAM | PHYSICS | ||
| 6-Jan-26 (Tuesday) | HINDI | HINDI – FA3 EXAM | PS | P.S – FA3 EXAM | SOCIAL | ||
| Date | Remedial Session 8 AM to 9 AM |
Session-1 9:15 AM to 10:40 AM |
Session-2 10:55 AM to 12:15 PM |
Session-3 1:05 PM to 2:30 PM |
Session-4 2:40 PM to 4 PM |
Assessment 4 PM to 5 PM |
Remarks |
|---|---|---|---|---|---|---|---|
| 7-Jan-26 (Wednesday) | ENGLISH | ENGLISH – FA3 EXAM | SOCIAL | SOCIAL – FA3 EXAM | BS | ||
| 8-Jan-26 (Thursday) | BS | BS – FA3 EXAM | OSSC-EXAM | OSSC-2 / 04S-SKT | OSSC-2 EXAM | ENGLISH | |
| 9-Jan-26 (Friday) | SOCIAL | BIOLOGY | ENGLISH | PHYSICS | HINDI | HINDI | |
| 10-Jan-26 (2nd Saturday) | MATHS | TELUGU/04S-SKT | ENGLISH | BIOLOGY | |||
| 11-Jan-26 (Sunday) | SOCIAL | PHYSICS | HINDI | MATHS | |||
| 12-Jan-26 (Monday) | MATHS | ENGLISH | BIOLOGY | SOCIAL | |||
| 13-Jan-26 (Tuesday) | BHOGI | Self Study @ HOME | |||||
| 14-Jan-26 (Wednesday) | SANKRANTI | Self Study @ HOME | |||||
| 15-Jan-26 (Thursday) | KANUMA | Self Study @ HOME | |||||
| 16-Jan-26 (Friday) | PHYSICS | HINDI | TELUGU / 04S-SKT | MATHS | |||
| 17-Jan-26 (Saturday) | ENGLISH | PHYSICS | TELUGU | BIOLOGY | |||
| 18-Jan-26 (Sunday) | BIOLOGY | TELUGU | HINDI | SOCIAL | |||
| 19-Jan-26 (Monday) | PHYSICS | ENGLISH | HINDI | SOCIAL | MATHS | MATHS | |
| 20-Jan-26 (Tuesday) | HINDI | SOCIAL | MATHS | ENGLISH | TELUGU | TELUGU | |
| 21-Jan-26 (Wednesday) | MATHS | PHYSICS | TELUGU | SOCIAL | BIOLOGY | BIOLOGY | |
| 22-Jan-26 (Thursday) | TELUGU | HINDI | BIOLOGY | MATHS | ENGLISH | ENGLISH | |
| Date | Remedial Session 8 AM to 9 AM |
Session-1 9:15 AM to 10:40 AM |
Session-2 10:55 AM to 12:15 PM |
Session-3 1:05 PM to 2:30 PM |
Session-4 2:40 PM to 4 PM |
Assessment 4 PM to 5 PM |
Remarks |
|---|---|---|---|---|---|---|---|
| 23-Jan-26 (Friday) | BIOLOGY | MATHS | ENGLISH | TELUGU/04S-SKT | SOCIAL | SOCIAL | |
| 24-Jan-26 (Saturday) | PHYSICS | HINDI | BIOLOGY | CLUSTER MEETING | |||
| 25-Jan-26 (Sunday) | HINDI | MATHS | |||||
| 26-Jan-26 (Monday) | REPUBLIC DAY | ||||||
| 27-Jan-26 (Tuesday) | School Annual Day | ||||||
| 28-Jan-26 (Wednesday) | ENGLISH | TELUGU | SOCIAL | MATHS | PHYSICS | PHYSICS | |
| 29-Jan-26 (Thursday) | SOCIAL | BIOLOGY | ENGLISH | PHYSICS | HINDI | HINDI | |
| 30-Jan-26 (Friday) | PHYSICS | ENGLISH | HINDI | SOCIAL | MATHS | MATHS | |
| 31-Jan-26 (Saturday) | HINDI | SOCIAL | MATHS | ENGLISH | TELUGU | TELUGU | |
| 1-Feb-26 (Sunday) | PHYSICS | ENGLISH | |||||
| 2-Feb-26 (Monday) | MATHS | PHYSICS | TELUGU | SOCIAL | BIOLOGY | BIOLOGY | |
| 3-Feb-26 (Tuesday) | TELUGU | HINDI | BIOLOGY | MATHS | ENGLISH | ENGLISH | |
| 4-Feb-26 (Wednesday) | BIOLOGY | MATHS | ENGLISH | TELUGU | SOCIAL | SOCIAL | |
| 5-Feb-26 (Thursday) | ENGLISH | TELUGU | SOCIAL | MATHS | PHYSICS | PHYSICS | |
| 6-Feb-26 (Friday) | SOCIAL | BIOLOGY | ENGLISH | PHYSICS | HINDI | HINDI | |
| 7-Feb-26 (Saturday) | PHYSICS | ENGLISH | HINDI | SOCIAL | MATHS | MATHS | |
| Date | Remedial Session 8 AM to 9 AM |
Session-1 9:15 AM to 10:40 AM |
Session-2 10:55 AM to 12:15 PM |
Session-3 1:05 PM to 2:30 PM |
Session-4 2:40 PM to 4 PM |
Assessment 4 PM to 5 PM |
Remarks |
|---|---|---|---|---|---|---|---|
| 8-Feb-26 (Sunday) | MATHS | TELUGU | HINDI | ||||
| 9-Feb-26 (Monday) | TELUGU | FL Exam | HINDI | ||||
| 10-Feb-26 (Tuesday) | HINDI | SL EXAM | ENGLISH | ||||
| 11-Feb-26 (Wednesday) | HOLI – HOLIDAY | ||||||
| 12-Feb-26 (Thursday) | ENGLISH | ENGLISH EXAM | MATHS | ||||
| 13-Feb-26 (Friday) | MATHS | MATHS EXAM | PHYSICS | ||||
| 14-Feb-26 (Saturday) | PHYSICS | PHYSICS EXAM | BIOLOGY | ||||
| 15-Feb-26 (Sunday) | SOCIAL | ||||||
| 16-Feb-26 (Monday) | BIOLOGY | BIOLOGY EXAM | SOCIAL | ||||
| 17-Feb-26 (Tuesday) | SOCIAL | SOCIAL EXAM | BIOLOGY | TELUGU | TELUGU | ||
| 18-Feb-26 (Wednesday) | TELUGU/04S-SKT | 04S-SKT / OSSC EXAM-1 / PS | HINDI | BIOLOGY | BIOLOGY | ||
| 19-Feb-26 (Thursday) | BIOLOGY | OSSC-2 / VOC EXAM / HINDI | MATHS | ENGLISH | ENGLISH | ||
| 20-Feb-26 (Friday) | HINDI | SOCIAL | MATHS | ENGLISH | TELUGU/04S-SKT | TELUGU/04S-SKT | |
| 21-Feb-26 (Saturday) | PHYSICS | HINDI | BIOLOGY | CLUSTER MEETING | |||
| 22-Feb-26 (Sunday) | HINDI | MATHS | |||||
| 23-Feb-26 (Monday) | MATHS | PHYSICS | TELUGU | SOCIAL | BIOLOGY | BIOLOGY | |
| Date | Remedial Session 8 AM to 9 AM |
Session-1 9:15 AM to 10:40 AM |
Session-2 10:55 AM to 12:15 PM |
Session-3 1:05 PM to 2:30 PM |
Session-4 2:40 PM to 4 PM |
Assessment 4 PM to 5 PM |
Remarks |
|---|---|---|---|---|---|---|---|
| 24-Feb-26 (Tuesday) | TELUGU/04S – SKT | HINDI | BIOLOGY | MATHS | ENGLISH | ENGLISH | |
| 25-Feb-26 (Wednesday) | BIOLOGY | MATHS | ENGLISH | TELUGU | SOCIAL | SOCIAL | |
| 26-Feb-26 (Thursday) | ENGLISH | TELUGU | SOCIAL | MATHS | PHYSICS | PHYSICS | |
| 27-Feb-26 (Friday) | SOCIAL | BIOLOGY | ENGLISH | PHYSICS | HINDI | HINDI | |
| 28-Feb-26 (Saturday) | PHYSICS | ENGLISH | HINDI | SOCIAL | MATHS | MATHS | |
| 1-Mar-26 (Sunday) | PHYSICS | TELUGU | |||||
| 2-Mar-26 (Monday) | TELUGU | FL Exam | HINDI | ||||
| 3-Mar-26 (Tuesday) | HINDI | SL EXAM | ENGLISH | ||||
| 4-Mar-26 (Wednesday) | HOLI – HOLIDAY | ||||||
| 5-Mar-26 (Thursday) | ENGLISH | ENGLISH EXAM | MATHS | ||||
| 6-Mar-26 (Friday) | MATHS | MATHS EXAM | PHYSICS | ||||
| 7-Mar-26 (Saturday) | PHYSICS | PHYSICS EXAM | BIOLOGY | ||||
| 8-Mar-26 (Sunday) | SOCIAL | ||||||
| 9-Mar-26 (Monday) | BIOLOGY | BIOLOGY EXAM | SOCIAL | ||||
| 10-Mar-26 (Tuesday) | SOCIAL | SOCIAL EXAM | BIOLOGY | TELUGU | TELUGU | ||
| 11-Mar-26 (Wednesday) | TELUGU/04S – SKT | 04S-SKT/OSSC EXAM-1/ PS | HINDI | BIOLOGY | BIOLOGY | GRAND TEST | |
| Date | Remedial Session 8 AM to 9 AM |
Session-1 9:15 AM to 10:40 AM |
Session-2 10:55 AM to 12:15 PM |
Session-3 1:05 PM to 2:30 PM |
Session-4 2:40 PM to 4 PM |
Assessment 4 PM to 5 PM |
Remarks |
|---|---|---|---|---|---|---|---|
| 12-Mar-26 (Thursday) | BIOLOGY | OSSC-2 / VOC EXAM / HINDI | MATHS | ENGLISH | ENGLISH | ||
| 13-Mar-26 (Friday) | ENGLISH | PHYSICS | MATHS | HINDI | SOCIAL | SOCIAL | |
| 14-Mar-26 (Saturday) | BIOLOGY | SOCIAL | |||||
| 15-Mar-26 (Sunday) | TELUGU | TELUGU |